Samsung PN51E490 51-Inch 720p 600 Hz 3D Plasma HDTV (Black)
Looking for Samsung PN51E490 51-Inch 720p 600 Hz 3D Plasma HDTV (Black) Lowest Prices
Hurry Up!!!! this is limited time offer and Click now for see Review & Information at here
Sale now on Samsung PN51E490 51-Inch 720p 600 Hz 3D Plasma HDTV (Black)Samsung PN51E490 51-Inch 720p 600 Hz 3D Plasma HDTV (Black) Review and Overviews
If you Find Samsung PN51E490 51-Inch 720p 600 Hz 3D Plasma HDTV (Black) cheapest price .This is reviews and overviews for Samsung PN51E490 51-Inch 720p 600 Hz 3D Plasma HDTV (Black).
51 Inch Plasma TV and then update cheapest prices immediately. Limited time Only!
Samsung PN51E490 51-Inch 720p 600 Hz 3D Plasma HDTV (Black) Feature
- Samsung Active 3D
- Wifi Ready
- Eco Sensor
- Real Black Panel
- Wide Color Enhancer Plis
Samsung PN51E490 51-Inch 720p 600 Hz 3D Plasma HDTV (Black) Specification
| Series | E8000 | E7000 | E6500 | E550 | E530 | E490 | E450 |
|---|---|---|---|---|---|---|---|
| Sizes (inches) | 51, 60, 64 | 51, 60, 64 | 51, 60 | 51, 60, 64 | 51, 60 | 51 | 43, 51 |
| Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
| Refresh Rate | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz |
| 600 Hz Subfield Motion | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wide Color Enhancer Plus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Real Black Panel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | 2D & 3D | 2D |
| Clear Image Panel | ![]() | ![]() | ![]() | ||||
| Eco Sensor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Cinema Smooth | ![]() | ![]() | ![]() | ![]() | |||
| SRS HD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| DNSe | ![]() | ||||||
| +1" Design | ![]() | ![]() | ![]() | ![]() | |||
| Ultra Slim Design | ![]() | ![]() | |||||
| Swivel Stand | ![]() | ![]() | ![]() | ||||
| WiFi | WiFi built-in | WiFi built-in | WiFi built-in | WiFi built-in | WiFi ready | ||
| ConnectShare Movie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Apps built for TV | ![]() | ![]() | ![]() | ![]() | |||
| AllShare Play | ![]() | ![]() | ![]() | ![]() | |||
| Search All | ![]() | ![]() | ![]() | ![]() | |||
| Web Browser | ![]() | ![]() | ![]() | ![]() | |||
| Dual Core Processor | ![]() | ||||||
| Your Video | ![]() | ![]() | ![]() | ![]() | |||
| Skype Compatible | ![]() | ![]() | ![]() | ![]() | |||
| Smart TV | ![]() | ![]() | ![]() | ![]() | |||
| Smart Hub | ![]() | ![]() | ![]() | ![]() | |||
| Signature Services | ![]() | ![]() | ![]() | ![]() | |||
| Signature Interaction | ![]() | ||||||
| Built-in Camera | ![]() | ||||||
| 3D Glasses, pairs included | 2 | 2 | 2 | 2 | |||
| Smart Touch Remote | ![]() | ||||||
| Remote | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Samsung PN51E490 51-Inch 720p 600 Hz 3D Plasma HDTV (Black) customers ratings and customer review
Many customers was gave reviews and ratings to Samsung PN51E490 51-Inch 720p 600 Hz 3D Plasma HDTV (Black). If you want to read those detailsto make your decision on product. Click to see all customers reviews & ratings here
The items is available for purchase on the low price at the moment and good quality with saver shipping. Thank you and Happy shopping online.



No comments:
Post a Comment